Rates
| Term | Minimum | Rate | Annual Percentage Yield |
| 31 Days | $1,000.00 | 1.00% | 1.00% |
| 91 Days | $1,000.00 | 1.25% | 1.26% |
| 182 Days | $1,000.00 | 1.60% | 1.61% |
| 12 Months | $500.00 | 2.00% | 2.02% |
| 18 Months | $500.00 | 2.15% | 2.17% |
| 24 Months | $500.00 | 2.20% | 2.22% |
| 36 Months | $500.00 | 2.40% | 2.42% |
| 48 Months | $500.00 | 2.40% | 2.42% |
| 60 Months | $500.00 | 2.40% | 2.42% |
| MMDA | $1,000.00 to 9,999.99 | .60% | .60% |
| MMDA | $10,000.00 to 24,999.99 | .75% | .75% |
| MMDA | $25,000.00 and Over | .95% | .95% |
| Super Union | $750.00 | .20% | .20% |
| Health Savings | $25.00 | .75% | .75% |
| Hometown Adv. | $100.00 | .20% | .20% |
| Savings | $100.00 | .75% | .75% |
| 18 Mo. IRA Fixed | $25.00 | 2.15% | 2.17% |
| | A substantial Penalty is imposed for early withdrawal. Ask us for further information about applicable fees & terms. |
